High energy density | The energy density is improved, C32 has an energy density of 145wh/kg; C40 and C46 have an energy density of more than 165wh/kg; |
Low internal resistance, low temperature rise | C32 adopts a 3-pole design, and the internal resistance is reduced to less than 8mΩ; C40, C46 adopts full-pole end-face welding technology, which greatly reduces the internal resistance and charge and discharge temperature rise, and the internal resistance is reduced to less than 2mΩ; the module operating temperature is significantly reduced, and the operating cycle life is increased by 20%; |
30-minute fast charge | C32 Compared with products such as C26, the 3-pole design has a shorter electronic path, which can meet the 30-minute fast charge; C40 and C46 full-pole current collector technology greatly shortens the electronic path, improves the high rate performance, and the cell can meet the 30-minute fast charge and long cycle; |
Long cycle | Outstanding long cycle performance. The 1C charge and discharge cycle of C32 reaches more than 2200 times; the 0.5C charge and discharge cycle of C40 and C46 reaches more than 4000 times; |
High safety performance | Chemically safe lithium iron phosphate material, cap with explosion-proof valve device to ensure high safety performance; |
Good product consistency | Fully automated new generation production line, multi-parameter dynamic characteristic sorting technology, greatly improves the consistency of cells; |
Many certificates | IATF16949、ISO9001、ISO14001、UN38.3、IEC62619、MSDS、GHS、CCC and other certifications have passed; |
Long life | ultra-long cycle life, |
Multi-scenario | products cover applications such as power generation side, transmission side and user side, data center, telecom base station and electric ship. |
All certificates | GB/T36276, IEC62619, CE, UN38.3 and other certifications have passed |
Flexible product specifications and sizes, using proprietary cells to meet the needs of various solar lights and smart lamps |
It can adapt to various application scenarios, meet the needs of private APP to intelligently manage their own batteries, and meet the management and supervision needs of operators, investors and relevant government agencies for batteries.
Independently designed according to different vehicle models and different application scenarios, it fully demonstrates its individual characteristics while meeting the new national standards, perfectly solving the needs of green travel and green logistics.
Independently designed according to different vehicle models and different application scenarios, it fully demonstrates its individual characteristics while meeting the new national standards, perfectly solving the needs of green travel and green logistics.